HEX
Server: LiteSpeed
System: Linux premium106.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: cstehnfp (2380)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  32328143939 458354883 8083082222 45085593123 1058229296 576610804 1068187420 76930733 0 0
cpu0 1448927798 20775661 363528652 2068516099 48190484 24309432 55732432 3376633 0 0
cpu1 1472399275 20911549 366250066 2045228835 48360024 24255468 52585818 3375888 0 0
cpu2 1477376970 20936157 367585396 2040776971 48605142 24290809 50323554 3375149 0 0
cpu3 1473776605 20930716 369386624 2044243968 47693898 24263045 49418515 3370616 0 0
cpu4 1479491411 21038962 368488059 2045271029 48893244 23970387 42388358 3439376 0 0
cpu5 1492097574 20899853 365837057 2036382372 48801121 24149305 41897481 3382468 0 0
cpu6 1492193372 20878229 368239664 2034488893 48656507 24077024 41586800 3384077 0 0
cpu7 1435623300 21168036 364671609 2088509997 49891058 24546033 42936408 3448584 0 0
cpu8 1483276294 20817187 367809928 2037866269 48524639 24161114 47694931 3380159 0 0
cpu9 1476720318 20920510 368621663 2043365552 48471304 24200865 47719856 3373517 0 0
cpu10 1472981703 20773027 362821347 2040638715 47032443 39454928 45801324 4281070 0 0
cpu11 1481418069 20707276 368469325 2039812977 48392469 24152680 47358401 3368734 0 0
cpu12 1474499599 20832671 368043862 2047264067 47990020 24134344 47366554 3363973 0 0
cpu13 1434348156 20506965 378465856 2046058066 47078654 34784188 69422338 3728865 0 0
cpu14 1442819072 20623044 376472454 2045535058 45842474 29536431 69466470 3734983 0 0
cpu15 1469460121 20765109 365256689 2054909991 48314101 24045013 47313632 3370941 0 0
cpu16 1468439635 20868937 366129612 2053779583 48178299 24650198 48071497 3416632 0 0
cpu17 1474941407 20812378 368191853 2046974197 47557307 24374747 47427516 3392190 0 0
cpu18 1469037177 20766836 365085520 2055588089 48227231 24368911 47103255 3364885 0 0
cpu19 1469024044 20790949 365762806 2055297769 48184215 24045782 47055384 3368773 0 0
cpu20 1470145336 20823537 363905914 2062397396 48233382 23959263 40613025 3360757 0 0
cpu21 1469146694 20807284 364058256 2052687221 47111271 36880827 38903858 4272450 0 0
intr 62738880912 72 9 0 0 577 0 0 0 12 0 0 0 15 0 39874745 0 0 0 0 0 0 0 0 0 0 0 0 4014860541 3901288758 0 89 5 1995033275 2012745731 5 2007645322 1994303180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1207561438216
btime 1749391375
processes 3170480362
procs_running 6
procs_blocked 0
softirq 161327897173 1 736762802 183400 2295002241 2471043501 0 2776114285 147727777 26766432 2550441374